International friendly news
As we all know the FIFA World Cup Russia 2018 is coming up and some friendlies happened in the past few days and there were some interesting stories from them.
- Messi misses friendly against Italy because he wasn't a hundred per cent fit due to hamstring problems.
- Messiless Argentina won Italy two goals to nothing.
- Four Croatian players ( Rakitic, Kovacic, Modric and Perisic) visit a basketball game before losing to Peru two goals to nothing in America.
- Two Catalans ( Barcelona players), by the names Coutihno and Paulihno got their names on the scoresheet in Brazil's 3:0 win to the hosts of the world cup, Russia.
- Lingard gave England the win against Netherlands with only one goal scored in the match.
- Nigeria go ahead to win Poland 1:0. This is what most people consider the impossible.
25.03. 17:00 | Faroe Islands | Liechtenstein | 3 : 0 | ||
25.03. 16:30 | Kuwait | Cameroon | 1 : 3 | ||
25.03. 15:00 | Gibraltar | Latvia | 1 : 0 | ||
24.03. 19:00 | Israel | Romania | 1 : 2 | ||
24.03. 19:00 | Kosovo | Madagascar | 1 : 0 | ||
24.03. 19:00 | Togo | Ivory Coast | 2 : 2 | ||
24.03. 18:15 | England U21 | Romania U21 | 2 : 1 | ||
24.03. 18:00 | Sweden | Chile | 1 : 2 | ||
24.03. 17:00 | Kenya | Comoros | 2 : 2 | ||
24.03. 17:00 | Qatar | Syria | 2 : 2 | ||
24.03. 16:00 | Canada | New Zealand | 1 : 0 | ||
24.03. 16:00 | Georgia | Lithuania | 4 : 0 | ||
24.03. 16:00 | Zambia | South Africa | 0 : 2 | ||
24.03. 15:00 | Armenia | Estonia | 0 : 0 | ||
24.03. 15:00 | Botswana | Lesotho | 1 : 0 | ||
24.03. 15:00 | Northern Ireland | South Korea | 2 : 1 | ||
24.03. 03:00 | Mexico | Iceland | 3 : 0 | ||
24.03. 01:30 | Peru | Croatia | 2 : 0 | ||
24.03. 01:00 | Curacao | Bolivia | 1 : 1 | ||
23.03. 21:00 | France | Colombia | 2 : 3 | ||
23.03. 20:45 | Argentina | Italy | 2 : 0 | ||
23.03. 20:45 | Austria | Slovenia | 3 : 0 | ||
23.03. 20:45 | Germany | Spain | 1 : 1 | ||
23.03. 20:45 | Netherlands | England | 0 : 1 | ||
23.03. 20:45 | Poland | Nigeria | 0 : 1 | ||
23.03. 20:45 | Portugal | Egypt | 2 : 1 | ||
23.03. 20:45 | Scotland | Costa Rica | 0 : 1 | ||
23.03. 20:30 | Serbia | Morocco | 1 : 2 | ||
23.03. 20:00 | Ukraine | Saudi Arabia | 1 : 1 | ||
23.03. 19:00 | Greece | Switzerland | 0 : 1 | ||
23.03. 19:00 | Hungary | Kazakhstan | 2 : 3 | ||
23.03. 19:00 | Tunisia | Iran | 1 : 0 | ||
23.03. 18:30 | Turkey | Ireland | 1 : 0 | ||
23.03. 18:00 | Bulgaria | Bosnia & Herzegovina | 0 : 1 | ||
23.03. 18:00 | Gambia | Central Africa | 1 : 1 | ||
23.03. 18:00 | Norway | Australia | 4 : 1 | ||
23.03. 17:30 | Senegal | Uzbekistan | 1 : 1 | ||
23.03. 17:00 | Azerbaijan | Belarus | 0 : 1 | ||
23.03. 17:00 | Cyprus | Montenegro | 0 : 0 | ||
23.03. 17:00 | Finland | FYR Macedonia | 0 : 0 | ||
23.03. 17:00 | Russia | Brazil | 0 : 3 | ||
23.03. 14:30 | Italy U18 | Netherlands U18 | 3 : 1 | ||
23.03. 14:00 | Czech Republic U18 | Denmark U18 | 3 : 0 | ||
23.03. 13:20 | Mali | Japan | 1 : 1 | ||
23.03. 12:30 | Singapore | Maldives | 3 : 2 | ||
23.03. 12:00 | Austria U18 | Ukraine U18 | 3 : 0 | ||
22.03. 20:30 | Ireland U21 | Iceland U21 | 3 : 1 | ||
22.03. 20:00 | Denmark | Panama | 1 : 0 | ||
22.03. 19:30 | Austria U21 | Denmark U21 | 0 : 5 | ||
22.03. 19:00 | Belgium U18 | Turkey U18 | 0 : 2 | ||
22.03. 18:30 | Italy U21 | Norway U21 | 1 : 1 | ||
22.03. 18:30 | Netherlands U21 | Belgium U21 | 1 : 4 | ||
22.03. 18:00 | Algeria | Tanzania | 4 : 1 | ||
22.03. 18:00 | Faroe Islands | Latvia | 1 : 1 | ||
22.03. 18:00 | Malta | Luxembourg | 0 : 1 | ||
22.03. 17:00 | Bahrain | Palestine | 0 : 0 | ||
22.03. 15:30 | Slovenia U21 | Ukraine U21 | 2 : 3 | ||
22.03. 13:45 | Malaysia | Mongolia | 2 : 2 | ||
22.03. 12:30 | Philippines | Fiji | 3 : 2 | ||
22.03. 12:00 | Moldova U21 | Latvia U21 | 1 : 1 | ||
22.03. 00:00 | Antigua and Barbuda | Bermuda | 3 : 2 | ||
21.03. 19:00 | Togo | Madagascar | 0 : 0 | ||
21.03. 18:00 | Liechtenstein | Andorra | 0 : 1 | ||
21.03. 17:00 | Iraq | Qatar | 2 : 3 | ||
21.03. 17:00 | Zambia | Zimbabwe | 3 : 2 (2 : 2) | ||
21.03. 16:00 | Jordan | Kuwait | 1 : 0 | ||
21.03. 14:00 | South Africa | Angola | 2 : 1 (1 : 1) | ||
21.03. 13:00 | Slovenia U18 | Switzerland U18 | 2 : 1 | ||
21.03. 12:00 | Laos | Cambodia | 0 : 1 | ||
21.03. 11:00 | Nakhon Pathom | Thailand U21 | 2 : 0 | ||
20.03. 16:30 | Belgium U18 | Turkey U18 | 1 : 2 | ||
20.03. 15:00 | Austria U18 | Ukraine U18 | 0 : 2 |
Comments
Post a Comment